US-Pro S
The Perfect LED Solution For - Hospitality | Schools | Sports Stadiums | Entertainment Venues | Retail | Manufacturing
What Makes the US-Pro S Different
Features
The PRO-S Series is built around a die-cast aluminum panel measuring 1' x 2', paired with a high-brightness, high-refresh-rate LED display for sharp visuals in any setting. It uses common cathode LEDs for a genuinely energy-saving design, and the modular mounting frames (also 1' x 2') make installation straightforward. Each panel is front serviceable, keeping maintenance simple, while the slim, lightweight build adds flexibility for different mounting needs. The display is both ETL and FCC certified and carries an IP66 rating for reliable outdoor performance.
Passive Heat Dissipation
The panel uses patented passive heat dissipation technology, with ICs mounted directly onto the aluminum housing. This allows heat to spread quickly and evenly across the panel, combining conduction and dissipation into one seamless process without relying on fans or moving parts.
Precision Build
Each panel is CNC machined for a cleaner, more refined finish that's also stronger and more heat resistant. This added durability comes with excellent thermal conductivity, helping the display hold up longer without compromising performance.
Common Cathode Solution
The common cathode design cuts energy use by 40% and lowers operating temperature by 20u00b0C. This translates into higher efficiency, reduced power consumption, and better heat dissipation, resulting in a display that runs brighter, cooler, and lasts longer.
Lighter, Thinner, Precision Fit
The panel's lighter, thinner build doesn't come at the cost of precision. High splicing accuracy ensures seamless alignment between panels, making installation faster and easier.
Every Display Includes Lifetime Benefits
Parts Warranty
Confidence in quality of construction & availability of replacement/repair parts
Lifetime Support
Contact our technical support team with any and all technical issues
Lifetime Cloud Access
Enjoy accessing your display(s) from anywhere and anytime
Lifetime Software
Viplex handy software included with all sign packages and displays
Easy Assembly
Simple plug and play modular panel for easy accessibility and troubleshooting
High Definition
Highest refresh rates in the industry with crystal clear images, text, and video content
Extreme Brightness
Outshine the sunshine with 10,000+ nits of brightness
Training
We provide training on all aspects of the sign from maintenance to daily use
Our Process
We have a simple, streamlined process once you have decided to purchase one of our Digital Displays.
Consultation & Survey
We review your site, define your sign program, and map every location, size, and mounting spec before design begins.
Design & Permitting
Certified shop drawings are produced and submitted for permit approval u2014 signed off by your team before production starts.
In-House Fabrication
Every sign is built in our own facility with in-house QC. No outsourcing means tighter quality and reliable lead times.
Installation & Sign-Off
Certified crews install every sign. We conduct a full walkthrough and provide documentation before handover.
US-Pro S Specifications
All specifications subject to change.
| Parameters | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor |
|---|---|---|---|---|---|---|---|
| Cabinet | UP-PH9.52-CDS | UP-PH7.62-CDS | UP-PH6.35-CDS | UP-PH4.76-CDS | UP-PH3.81-CDS | UP-PH3.17-CDS | UP-PH2.38-CDS |
| Pixel Pitch | 9.525mm | 7.62mm | 6.35mm | 4.76mm | 3.81mm | 3.175mm | 2.3812mm |
| Pixel Configuration | 1R1G1B(SMD) | 1R1G1B(SMD) | 1R1G1B(SMD) | 1R1G1B(SMD) | 1R1G1B(SMD) | 1R1G1B(SMD) | 1R1G1B(SMD) |
| Density of Pixel | 11022 pixel/m² | 17222 pixel/m² | 24800 pixel/m² | 44089 pixel/m² | 68889 pixel/m² | 99225 pixel/m² | 176356 pixel/m² |
| Resolution/Cabinet | 32×64 pixel | 40×80 pixel | 48×96 pixel | 64×128 pixel | 80×160 pixel | 96×192 pixel | 128×256 pixel |
| Viewing Angle / Horizontal | 110° | 110° | 110° | 110° | 110° | 110° | 110° |
| Viewing Angle / Vertical | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
| LED | 2727 | 2727 | 2727 | 1921 | 1921 | 1415 | 1211 |
| Average Power / Cabinet | 40W | 40W | 40W | 45W | 49W | 38W | 39W |
| Max Power / Cabinet | 133W | 132W | 133W | 135W | 169W | 125W | 132W |
| Driving Method | 1/4 Scan | 1/5 Scan | 1/4 Scan | 1/4 Scan | 1/8 Scan | 1/16 Scan | 1/16 Scan |
| Refresh Rate | u22653000Hz | u22653000Hz | u22653000Hz | u22653000Hz | u22653000Hz | u22653000Hz | u22653000Hz |
| Brightness | 10000 cd/m² | 10000 cd/m² | 10000 cd/m² | 10000 cd/m² | 7900 cd/m² | 5500 cd/m² | 5000 cd/m² |
| Refresh Frame Frequency | u2265 60HZ | u2265 60HZ | u2265 60HZ | u2265 60HZ | u2265 60HZ | u2265 60HZ | u2265 60HZ |
| Ingress Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
| Cabinet Size | 1ft * 2ft | 1ft * 2ft | 1ft * 2ft | 1ft * 2ft | 1ft * 2ft | 1ft * 2ft | 1ft * 2ft |
| Grey Scale / Display Color | 65536 / Display 16.7M | 65536 / Display 16.7M | 65536 / Display 16.7M | 65536 / Display 16.7M | 65536 / Display 16.7M | 65536 / Display 16.7M | 65536 / Display 16.7M |
| Brightness Adjustment | Manual R.G.B each color 256, automatic 8 grades are adjustable | Manual R.G.B each color 256, automatic 8 grades are adjustable | Manual R.G.B each color 256, automatic 8 grades are adjustable | Manual R.G.B each color 256, automatic 8 grades are adjustable | Manual R.G.B each color 256, automatic 8 grades are adjustable | Manual R.G.B each color 256, automatic 8 grades are adjustable | Manual R.G.B each color 256, automatic 8 grades are adjustable |
| Input Signal | RF S-Video, RGB, RGBHV, YUV, YC, COMPOSITES | RF S-Video, RGB, RGBHV, YUV, YC, COMPOSITES | RF S-Video, RGB, RGBHV, YUV, YC, COMPOSITES | RF S-Video, RGB, RGBHV, YUV, YC, COMPOSITES | RF S-Video, RGB, RGBHV, YUV, YC, COMPOSITES | RF S-Video, RGB, RGBHV, YUV, YC, COMPOSITES | RF S-Video, RGB, RGBHV, YUV, YC, COMPOSITES |
| Control System | Synchronous & Asynchronous | Synchronous & Asynchronous | Synchronous & Asynchronous | Synchronous & Asynchronous | Synchronous & Asynchronous | Synchronous & Asynchronous | Synchronous & Asynchronous |
| Data Transmission | Internet cable 100m; Multi-mode fiber optics 500m; Single-mode fiber optics 10km | Internet cable 100m; Multi-mode fiber optics 500m; Single-mode fiber optics 10km | Internet cable 100m; Multi-mode fiber optics 500m; Single-mode fiber optics 10km | Internet cable 100m; Multi-mode fiber optics 500m; Single-mode fiber optics 10km | Internet cable 100m; Multi-mode fiber optics 500m; Single-mode fiber optics 10km | Internet cable 100m; Multi-mode fiber optics 500m; Single-mode fiber optics 10km | Internet cable 100m; Multi-mode fiber optics 500m; Single-mode fiber optics 10km |
| Operation System Platform | Windows | Windows | Windows | Windows | Windows | Windows | Windows |
| Average No Failure Time | u2265 10000hrs | u2265 10000hrs | u2265 10000hrs | u2265 10000hrs | u2265 10000hrs | u2265 10000hrs | u2265 10000hrs |
| Lifetime of LED | u2265 100000hrs | u2265 100000hrs | u2265 100000hrs | u2265 100000hrs | u2265 100000hrs | u2265 100000hrs | u2265 100000hrs |
| Malfunction Rate | < 0.0001 | < 0.0001 | < 0.0001 | < 0.0001 | < 0.0001 | < 0.0001 | < 0.0001 |
| Working Voltage | AC 110V/220V+15-60HZ | AC 110V/220V+15-60HZ | AC 110V/220V+15-60HZ | AC 110V/220V+15-60HZ | AC 110V/220V+15-60HZ | AC 110V/220V+15-60HZ | AC 110V/220V+15-60HZ |
| Earth Leakage Current | < 0.01mA | < 0.01mA | < 0.01mA | < 0.01mA | < 0.01mA | < 0.01mA | < 0.01mA |
| Working/Storage Temperature | Working: -30 degrees C ~ 60 degrees C, Storage: -40 degrees C ~ 85 degrees C | Working: -30 degrees C ~ 60 degrees C, Storage: -40 degrees C ~ 85 degrees C | Working: -30 degrees C ~ 60 degrees C, Storage: -40 degrees C ~ 85 degrees C | Working: -30 degrees C ~ 60 degrees C, Storage: -40 degrees C ~ 85 degrees C | Working: -30 degrees C ~ 60 degrees C, Storage: -40 degrees C ~ 85 degrees C | Working: -30 degrees C ~ 60 degrees C, Storage: -40 degrees C ~ 85 degrees C | Working: -30 degrees C ~ 60 degrees C, Storage: -40 degrees C ~ 85 degrees C |
